NHL

NHL Capitaines et assistants
Nom Team Pays Pos Alt Age LT Salaire Année Clause FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV PT
Vacant Capitaine ANA
Vacant Assistant ANA
Vacant Assistant ANA
Vacant Capitaine DET
Vacant Assistant DET
Vacant Assistant DET
Joakim Kemell Capitaine BOS FIN LW RW 30 ans D 6 650 000$ 5 ans No Move Clause 39 86 89 86 81 84 70 86 68 80 69 52 77 87 78 77 B
Nick Juggers Assistant JNR CAN RW LW 17 ans D 725 000$ 3 ans Two-Way Clause 18 39 39 37 51 49 50 55 58 75 22 59 64 38 50 49 B
Rasmus Andersson Assistant BOS SWE D - 37 ans D 8 200 000$ 1 ans No Trade Clause 41 78 85 78 85 85 77 84 84 85 66 80 82 80 82 80 A
Owen Power Capitaine BUF CAN D - 31 ans G 12 350 000$ 5 ans No Trade Clause 51 83 88 81 88 88 89 85 63 85 41 78 84 84 88 79 A
Danila Yurov Assistant BUF RUS LW RW 30 ans G 7 600 000$ 7 ans No Move Clause 49 88 85 86 84 77 79 85 79 90 68 72 84 86 80 81 B
Dylan Cozens Assistant BUF CAN C RW 33 ans D 8 300 000$ 3 ans No Trade Clause 59 83 87 86 78 85 80 86 67 78 85 75 83 85 81 81 B
Michael Misa Capitaine SEA CAN LW C 27 ans G 10 750 000$ 4 ans No Move Clause 33 95 86 86 73 85 72 86 90 76 76 81 75 89 76 81 A
Vacant Assistant SEA
Vacant Assistant SEA
Vacant Capitaine CAR
Vacant Assistant CAR
Vacant Assistant CAR
Shane Wright Capitaine CHI CAN C - 30 ans D 7 800 000$ 4 ans No Move Clause 38 83 87 83 87 86 72 87 70 90 85 78 81 84 81 82 A
Alex DeBrincat Assistant VGS USA LW RW 36 ans D 6 000 000$ 2 ans No Trade Clause 25 90 83 85 82 80 64 84 73 90 61 78 77 86 75 78 B
Evan Bouchard Assistant CHI CAN D - 34 ans D 10 250 000$ 1 ans No Trade Clause 42 92 91 84 88 84 74 90 50 83 65 83 83 89 82 80 A
Connor McDavid Capitaine COL CAN C - 37 ans G 13 100 000$ 1 ans No Trade Clause 30 95 98 96 78 80 75 96 97 85 95 92 80 96 77 88 A
Cale Makar Assistant COL CAN D - 35 ans D 11 300 000$ 1 ans No Trade Clause 32 92 95 93 83 90 73 93 59 86 71 78 80 93 82 82 A
Brandt Clarke Assistant COL CAN D - 31 ans D 12 000 000$ 5 ans No Trade Clause 45 90 86 83 85 85 81 88 82 76 56 78 83 86 83 81 A
Nick Suzuki Capitaine NSH CAN C RW 35 ans D 8 000 000$ 3 ans No Trade Clause 26 86 91 87 81 87 72 85 60 83 87 87 81 88 80 82 A
Jordan Greenway Assistant NSH USA LW RW 37 ans G 4 800 000$ 3 ans No Move Clause 76 79 78 81 82 81 84 79 51 66 63 80 82 79 82 75 B
Kjell Åkerstedt Assistant JNR SWE RW LW 17 ans G 1 300 000$ 3 ans Two-Way Clause 15 40 35 42 46 51 52 56 55 65 26 55 60 39 49 48 B
David Pastrnak Capitaine STL CZE RW - 38 ans D 9 100 000$ 1 ans No Trade Clause 56 96 90 86 74 80 65 91 99 85 65 77 81 90 73 82 A
Brennan Othmann Assistant DAL CAN LW C 31 ans G 5 500 000$ 5 ans No Move Clause 40 88 83 84 77 81 72 82 86 73 71 64 76 85 76 78 B
Owen Protz Assistant DAL CAN D - 28 ans G 8 500 000$ 6 ans No Move Clause 87 80 69 63 87 82 88 79 79 85 51 78 80 70 85 76 B
Vacant Capitaine WIN
David Pastrnak Assistant STL CZE RW - 38 ans D 9 100 000$ 1 ans No Trade Clause 56 96 90 86 74 80 65 91 99 85 65 77 81 90 73 82 A
Vacant Assistant WIN
Leon Draisaitl Capitaine EDM GER C LW 38 ans G 11 900 000$ 2 ans No Trade Clause 39 96 88 92 75 77 72 87 81 78 92 85 86 92 74 84 A
Jagger Firkus Assistant EDM CAN LW RW 30 ans D 7 950 000$ 6 ans No Move Clause 29 91 83 86 79 82 73 84 83 79 94 75 80 86 78 82 B
Timofey Gavrilin Assistant EDM RUS C LW 25 ans G 3 725 000$ 4 ans 46 74 67 67 87 87 66 74 87 80 85 73 79 69 80 77 A
Alex Tuch Capitaine FLO USA RW C 38 ans D 4 800 000$ 1 ans No Trade Clause 55 76 81 81 79 76 83 74 68 81 75 82 81 79 79 78 B
Kevin Korchinski Assistant FLO CAN D - 30 ans G 7 400 000$ 5 ans No Trade Clause 25 78 89 88 82 87 73 88 83 90 63 71 81 85 80 81 A
Ville Heinola Assistant FLO FIN D - 33 ans G 6 500 000$ 1 ans No Trade Clause 43 79 81 82 82 82 76 82 86 74 70 67 82 80 80 78 B
Sebastian Aho Capitaine LAK FIN LW C 37 ans G 8 000 000$ 1 ans No Trade Clause 37 84 90 89 82 81 71 89 65 77 84 70 79 87 78 80 A
Marco Kasper Assistant LAK AUT C LW 30 ans G 7 050 000$ 4 ans No Move Clause 39 87 79 83 76 77 83 79 65 79 95 58 82 83 78 78 B
Alex Laferriere Assistant LAK USA RW - 32 ans D 5 300 000$ 5 ans No Move Clause 43 85 82 83 76 79 75 83 84 73 66 55 83 83 76 77 B
Robert Thomas Capitaine MIN CAN C RW 35 ans D 7 300 000$ 3 ans No Trade Clause 33 79 94 93 77 80 67 87 87 87 85 76 80 88 74 82 A
Simon Edvinsson Assistant MIN SWE D - 31 ans G 9 650 000$ 5 ans No Trade Clause 19 73 87 89 83 89 73 89 90 81 61 75 82 83 81 81 A
Matthew Boldy Assistant MIN USA LW RW 33 ans G 8 350 000$ 1 ans No Trade Clause 43 85 90 85 83 82 70 85 52 86 73 79 84 86 78 79 A
Jack Eichel Capitaine MTL USA C - 37 ans D 9 600 000$ 1 ans No Trade Clause 38 91 96 91 80 81 62 86 74 85 85 83 79 92 74 82 A
Cole Caufield Assistant MTL USA RW LW 33 ans D 9 650 000$ 1 ans No Trade Clause 29 95 84 90 70 79 66 87 69 85 63 75 78 89 71 78 A
Kirill Kaprizov Assistant MTL RUS LW RW 37 ans G 10 100 000$ 1 ans No Trade Clause 27 93 91 95 78 82 63 93 92 81 72 77 76 93 74 82 A
Auston Matthews Capitaine NYI USA C RW 36 ans G 11 000 000$ 1 ans No Trade Clause 32 96 89 90 80 81 66 86 72 87 88 79 81 91 75 82 A
Kaiden Guhle Assistant NYI CAN D - 32 ans G 8 950 000$ 5 ans No Trade Clause 41 70 74 72 88 88 85 79 89 82 66 77 85 72 87 79 A
Zayne Parekh Assistant NYI CAN D - 28 ans D 8 400 000$ 4 ans No Trade Clause 25 84 90 88 80 86 76 88 96 78 70 62 67 87 80 80 A
Alexis Lafreniere Capitaine NYR QUE RW LW 32 ans G 7 700 000$ 6 ans No Move Clause 36 87 87 86 80 84 66 87 52 74 73 71 80 86 76 77 B
Theo Bergqvist Assistant NYR SWE D - 25 ans G 6 887 000$ 5 ans 53 83 67 62 85 95 82 82 98 85 39 47 69 70 87 74 A
Daniil Chayka Assistant NYR RUS D - 31 ans G 6 400 000$ 4 ans No Move Clause 62 67 71 62 82 81 85 82 74 88 68 57 82 66 82 74 B
Vacant Capitaine VGS
Vacant Assistant VGS
Vacant Assistant VGS
Porter Martone Capitaine NJD CAN RW LW 27 ans D 10 950 000$ 3 ans No Move Clause 64 93 86 86 84 83 85 85 79 83 79 75 74 88 84 82 A
Brady Tkachuk Assistant NJD USA LW C 34 ans G 8 650 000$ 3 ans No Trade Clause 61 89 84 84 89 82 93 88 96 50 81 90 86 85 88 84 A
Jack Hughes Assistant NJD USA C LW 33 ans G 13 100 000$ 2 ans No Trade Clause 25 90 93 92 78 82 69 92 62 99 81 80 79 91 76 83 A
Carter Yakemchuk Capitaine OTT CAN D - 28 ans D 10 850 000$ 7 ans No Move Clause 46 88 84 85 84 80 80 82 79 70 66 60 79 85 81 78 A
John-Jason Peterka Assistant OTT GER RW LW 32 ans G 6 500 000$ 6 ans No Move Clause 64 87 81 81 74 81 73 81 86 86 70 72 79 83 76 79 B
Thomas Chabot Assistant OTT CAN D - 37 ans G 7 100 000$ 1 ans No Trade Clause 41 78 85 87 84 83 68 87 46 83 70 80 83 83 78 77 B
Burke Evans Capitaine JNR CAN RW LW 17 ans G 1 400 000$ 3 ans Two-Way Clause 41 39 38 44 31 41 57 48 55 54 24 58 72 40 43 46 B
Tyson Foerster Assistant PHI CAN RW C 32 ans D 11 150 000$ 5 ans No Trade Clause 34 94 91 82 83 81 87 87 77 79 85 63 83 89 83 82 B
Matvei Michkov Assistant PHI RUS LW RW 29 ans G 9 450 000$ 4 ans No Move Clause 46 91 96 92 84 77 65 90 86 65 66 59 70 93 75 78 A
Kaapo Kakko Capitaine UTA FIN RW C 33 ans G 7 450 000$ 3 ans No Trade Clause 35 87 83 83 80 83 72 86 88 85 82 65 77 84 78 80 B
Love Berglund Assistant UTA SWE C - 25 ans G 6 677 000$ 5 ans No Move Clause 39 82 88 87 81 82 65 87 87 78 86 70 76 85 76 80 A
Sergei Dubrov Assistant UTA RUS LW C 24 ans D 9 783 000$ 2 ans No Move Clause 46 99 85 87 81 84 63 89 92 88 99 76 75 90 76 84 A
Nathan MacKinnon Capitaine NYR CAN C RW 38 ans D 7 850 000$ 3 ans No Trade Clause 32 88 83 92 73 72 70 88 45 74 86 86 79 87 71 78 A
Vacant Assistant PIT
Vacant Assistant PIT
Lukas Ekstrom Capitaine SJS SWE C RW 23 ans G 5 130 000$ 3 ans 43 87 81 85 70 74 61 92 79 87 92 66 65 84 68 78 A
Bowen Byram Assistant SJS CAN D - 33 ans G 9 950 000$ 3 ans No Trade Clause 54 80 87 81 85 86 77 85 77 80 47 78 85 82 82 79 B
Tanner Prescott Assistant SJS CAN RW - 23 ans G 6 064 000$ 2 ans No Move Clause 44 85 89 90 80 77 62 94 92 88 71 72 69 88 73 80 A
Mikko Rantanen Capitaine STL FIN RW LW 37 ans G 9 850 000$ 3 ans No Trade Clause 40 94 92 94 78 82 68 89 57 71 72 82 80 93 76 79 A
Leornado Bertolini Assistant STL ITA C - 25 ans D 7 597 000$ 4 ans No Move Clause 24 85 98 96 71 80 55 96 99 52 92 70 68 93 68 80 A
Quinn Hughes Assistant STL USA D - 34 ans G 10 050 000$ 1 ans No Trade Clause 37 86 96 95 82 87 68 95 51 85 63 74 79 92 79 80 A
Vacant Capitaine TBL
Vacant Assistant TBL
Vacant Assistant TBL
Mitch Marner Capitaine TOR CAN RW - 37 ans D 9 950 000$ 2 ans No Trade Clause 25 85 94 94 80 83 67 90 46 88 73 77 79 91 76 79 A
Anton Frondell Assistant TOR SWE C - 27 ans G 9 650 000$ 3 ans No Move Clause 31 81 94 87 76 92 72 87 88 66 94 74 76 87 80 82 A
William Eklund Assistant TOR SWE LW C 31 ans G 7 100 000$ 6 ans No Move Clause 46 82 90 86 76 81 73 85 69 76 85 60 81 86 76 78 B
Rutger McGroarty Capitaine NJD USA RW C 30 ans G 9 050 000$ 4 ans No Trade Clause 48 86 91 86 81 81 90 84 89 80 86 80 73 87 84 83 A
Ryker Evans Assistant CBS CAN D - 32 ans G 6 250 000$ 6 ans No Trade Clause 61 79 89 84 84 84 74 84 82 65 67 58 84 84 80 77 B
Owen Protz Assistant DAL CAN D - 28 ans G 8 500 000$ 6 ans No Move Clause 87 80 69 63 87 82 88 79 79 85 51 78 80 70 85 76 B
Theo Piane Capitaine JNR USA RW LW 17 ans D 1 400 000$ 3 ans Two-Way Clause 5 48 43 46 33 36 76 62 51 87 21 53 44 45 48 50 B
Zach Werenski Assistant CBS USA D - 37 ans G 9 750 000$ 1 ans No Trade Clause 50 84 89 86 85 86 75 88 35 87 67 79 86 86 82 78 A
Ridly Greig Assistant CBS CAN C LW 32 ans G 5 950 000$ 5 ans No Move Clause 57 80 78 80 80 80 82 80 76 61 82 73 80 79 80 77 B
Vacant Capitaine SAN
Vacant Assistant SAN
Vacant Assistant SAN
Vacant Capitaine GRR
Vacant Assistant GRR
Vacant Assistant GRR
Nikolai Lyubimov Capitaine JNR RUS D - 21 ans G 1 375 000$ 1 ans Two-Way Clause 49 33 41 36 65 66 62 56 60 89 25 54 55 36 64 53 C
Patrik Dvorak Assistant PRO CZE C - 27 ans G 1 000 000$ 4 ans Two-Way Clause 40 77 65 65 66 64 60 76 94 66 77 46 40 69 63 66 A
Jackson Edward Assistant JNR CAN D - 30 ans G 725 000$ 6 ans Two-Way Clause 25 28 29 27 27 20 29 24 25 70 20 20 29 28 25 29 B
Vacant Capitaine ROC
Vacant Assistant ROC
Vacant Assistant ROC
Vacant Capitaine COA
Vacant Assistant COA
Vacant Assistant COA
Vacant Capitaine CHW
Vacant Assistant CHW
Vacant Assistant CHW
Vacant Capitaine RCK
Vacant Assistant RCK
Vacant Assistant RCK
Vacant Capitaine COE
Vacant Assistant COE
Vacant Assistant COE
Vacant Capitaine MIL
Vacant Assistant MIL
Vacant Assistant MIL
Vacant Capitaine TEX
Vacant Assistant TEX
Vacant Assistant TEX
Vacant Capitaine MAN
Vacant Assistant MAN
Vacant Assistant MAN
Vacant Capitaine BAK
Vacant Assistant BAK
Vacant Assistant BAK
Vacant Capitaine CHA
Vacant Assistant CHA
Vacant Assistant CHA
Vacant Capitaine ONT
Vacant Assistant ONT
Vacant Assistant ONT
Vacant Capitaine IOW
Vacant Assistant IOW
Vacant Assistant IOW
Vacant Capitaine LAV
Vacant Assistant LAV
Vacant Assistant LAV
Vacant Capitaine BRI
Vacant Assistant BRI
Vacant Assistant BRI
Vacant Capitaine HAR
Vacant Assistant HAR
Vacant Assistant HAR
Vacant Capitaine HEN
Vacant Assistant HEN
Vacant Assistant HEN
Vacant Capitaine UTI
Vacant Assistant UTI
Vacant Assistant UTI
Vacant Capitaine BEL
Vacant Assistant BEL
Vacant Assistant BEL
Vacant Capitaine LEH
Vacant Assistant LEH
Vacant Assistant LEH
Vacant Capitaine TUC
Vacant Assistant TUC
Vacant Assistant TUC
Vacant Capitaine SCR
Vacant Assistant SCR
Vacant Assistant SCR
Vacant Capitaine SJB
Vacant Assistant SJB
Vacant Assistant SJB
Vacant Capitaine SPR
Vacant Assistant SPR
Vacant Assistant SPR
Vacant Capitaine SYR
Vacant Assistant SYR
Vacant Assistant SYR
Vacant Capitaine TOM
Vacant Assistant TOM
Vacant Assistant TOM
Cruz Lucius Capitaine ABB USA LW RW 30 ans D 1 400 000$ 6 ans Two-Way Clause 44 61 61 74 73 74 70 74 69 70 56 57 74 65 72 67 C
Theo Dubois Assistant VAN FRA LW - 27 ans G 4 950 000$ 5 ans 43 81 75 76 69 62 80 78 75 69 65 60 75 77 70 72 B
Carson Rehkopf Assistant VAN CAN LW RW 29 ans G 5 100 000$ 7 ans No Move Clause 54 68 86 85 85 81 85 75 66 80 73 69 70 79 83 76 B
Vacant Capitaine CLE
Vacant Assistant CLE
Vacant Assistant CLE