Retraite
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | PT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Leon Draisaitl | C | LW | 38 ans | G | 14 000 000$ | 1 | 100 | 39 | 96 | 88 | 92 | 75 | 77 | 72 | 87 | 81 | 78 | 92 | 85 | 86 | 92 | 74 | 84 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Brock Boeser | RW | - | 37 ans | D | 8 000 000$ | 1 | 100 | 35 | 94 | 83 | 85 | 82 | 81 | 70 | 85 | 79 | 85 | 80 | 78 | 80 | 87 | 77 | 81 | A | |||||
| 10 | Gustav Forsling | D | - | 38 ans | G | 5 850 000$ | 1 | 100 | 44 | 73 | 85 | 73 | 89 | 89 | 77 | 84 | 81 | 87 | 63 | 75 | 84 | 77 | 85 | 80 | B | |||||
| 10 | Charlie McAvoy | D | - | 36 ans | D | 9 600 000$ | 1 | 100 | 57 | 79 | 89 | 82 | 90 | 88 | 81 | 86 | 68 | 74 | 69 | 77 | 85 | 83 | 86 | 80 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Thatcher Demko | G | - | 38 ans | G | 7 100 000$ | 1 | 100 | 50 | 77 | 83 | 84 | 84 | 80 | 84 | 80 | 83 | 70 | 79 | 76 | 77 | 81 | 82 | 79 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Pavel Buchnevich | LW | RW | 39 ans | G | 5 850 000$ | 1 | 100 | 35 | 85 | 87 | 81 | 83 | 81 | 65 | 85 | 79 | 84 | 64 | 80 | 81 | 84 | 76 | 79 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Eetu Luostarinen | LW | C | 35 ans | G | 6 400 000$ | 1 | 100 | 26 | 76 | 81 | 81 | 80 | 81 | 77 | 81 | 59 | 87 | 83 | 75 | 81 | 79 | 79 | 78 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Dylan Larkin | C | LW | 38 ans | G | 7 000 000$ | 1 | 100 | 40 | 83 | 86 | 85 | 76 | 79 | 65 | 93 | 63 | 79 | 84 | 71 | 81 | 84 | 73 | 78 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Shea Theodore | D | - | 39 ans | G | 7 000 000$ | 0 | 100 | 45 | 79 | 87 | 88 | 75 | 78 | 68 | 88 | 81 | 83 | 62 | 75 | 76 | 84 | 73 | 78 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Dylan Strome | RW | C | 37 ans | G | 5 000 000$ | 0 | 100 | 40 | 82 | 88 | 82 | 73 | 78 | 72 | 81 | 65 | 80 | 78 | 71 | 75 | 84 | 74 | 77 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | J.T. Compher | RW | C | 39 ans | D | 5 100 000$ | 0 | 100 | 55 | 72 | 80 | 81 | 82 | 83 | 67 | 83 | 74 | 83 | 89 | 62 | 79 | 77 | 77 | 77 | C | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Mathieu Joseph | RW | LW | 37 ans | G | 3 500 000$ | 0 | 100 | 50 | 78 | 69 | 84 | 84 | 79 | 74 | 83 | 98 | 78 | 64 | 61 | 81 | 77 | 79 | 77 | B | |||||
| 10 | Conor Garland | RW | LW | 38 ans | D | 2 900 000$ | 0 | 100 | 29 | 77 | 78 | 82 | 84 | 81 | 62 | 82 | 97 | 81 | 70 | 56 | 75 | 79 | 75 | 77 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Kevin Fiala | LW | RW | 38 ans | G | 5 000 000$ | 0 | 100 | 55 | 83 | 87 | 85 | 75 | 79 | 72 | 84 | 63 | 76 | 71 | 73 | 79 | 85 | 75 | 77 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Jakub Vrana | LW | RW | 38 ans | G | 2 200 000$ | 0 | 100 | 30 | 78 | 77 | 76 | 72 | 82 | 73 | 80 | 99 | 84 | 50 | 74 | 79 | 77 | 75 | 77 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Vince Dunn | D | - | 37 ans | G | 5 650 000$ | 1 | 100 | 47 | 78 | 87 | 83 | 80 | 79 | 71 | 79 | 84 | 70 | 61 | 70 | 78 | 82 | 76 | 76 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Andrei Svechnikov | RW | LW | 34 ans | G | 5 250 000$ | 1 | 100 | 36 | 88 | 81 | 84 | 75 | 81 | 76 | 84 | 63 | 75 | 60 | 72 | 84 | 84 | 77 | 76 | A | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Drake Batherson | RW | C | 36 ans | D | 5 250 000$ | 0 | 100 | 33 | 80 | 84 | 83 | 81 | 79 | 76 | 83 | 52 | 77 | 74 | 70 | 81 | 82 | 78 | 76 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Ivan Fedotov | G | - | 37 ans | G | 2 150 000$ | 1 | 100 | 35 | 79 | 79 | 79 | 79 | 81 | 80 | 79 | 67 | 67 | 78 | 63 | 79 | 79 | 80 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Morgan Barron | C | LW | 35 ans | G | 3 550 000$ | 0 | 100 | 41 | 72 | 77 | 80 | 87 | 79 | 78 | 82 | 41 | 73 | 88 | 69 | 84 | 76 | 81 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Robby Fabbri | C | LW | 38 ans | G | 2 000 000$ | 0 | 100 | 45 | 79 | 77 | 72 | 79 | 71 | 68 | 86 | 99 | 73 | 73 | 45 | 68 | 76 | 72 | 74 | B | |||||
| 10 | Mikhail Maltsev | LW | C | 36 ans | G | 1 450 000$ | 1 | 100 | 69 | 63 | 63 | 77 | 76 | 77 | 85 | 76 | 57 | 86 | 76 | 66 | 77 | 67 | 79 | 73 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Adin Hill | G | - | 38 ans | G | 3 800 000$ | 0 | 100 | 46 | 78 | 79 | 72 | 79 | 74 | 68 | 79 | 69 | 72 | 62 | 77 | 77 | 76 | 73 | 73 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Alexei Toropchenko | LW | RW | 35 ans | G | 1 500 000$ | 0 | 100 | 61 | 72 | 77 | 83 | 80 | 78 | 82 | 79 | 59 | 71 | 64 | 63 | 77 | 77 | 80 | 73 | B | |||||
| 10 | Ryan McLeod | C | LW | 34 ans | G | 4 100 000$ | 0 | 100 | 46 | 76 | 78 | 80 | 76 | 80 | 75 | 79 | 25 | 86 | 80 | 64 | 79 | 78 | 77 | 73 | B | |||||
| 10 | Mike Hardman | RW | LW | 35 ans | G | 775 000$ | 0 | 100 | 49 | 74 | 75 | 79 | 76 | 75 | 68 | 79 | 50 | 73 | 70 | 71 | 76 | 76 | 73 | 72 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Kevin Mandolese | G | - | 34 ans | G | 725 000$ | 0 | 100 | 37 | 75 | 76 | 77 | 75 | 74 | 78 | 75 | 78 | 75 | 57 | 58 | 74 | 76 | 75 | 72 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Ryan Merkley | D | - | 34 ans | D | 3 800 000$ | 0 | 100 | 51 | 77 | 76 | 78 | 78 | 78 | 66 | 79 | 39 | 86 | 71 | 65 | 79 | 77 | 74 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Carl Grundstrom | RW | LW | 36 ans | G | 3 250 000$ | 0 | 100 | 48 | 72 | 69 | 77 | 77 | 71 | 87 | 77 | 63 | 63 | 68 | 67 | 77 | 72 | 78 | 72 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Marcus Pettersson | D | - | 38 ans | G | 4 200 000$ | 0 | 100 | 46 | 68 | 73 | 71 | 81 | 84 | 77 | 75 | 70 | 71 | 50 | 67 | 81 | 70 | 80 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Nicklaus Perbix | D | - | 36 ans | D | 1 700 000$ | 1 | 100 | 41 | 66 | 68 | 72 | 76 | 76 | 78 | 74 | 71 | 81 | 63 | 65 | 77 | 68 | 76 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Kasperi Kapanen | LW | RW | 38 ans | D | 1 700 000$ | 0 | 100 | 29 | 72 | 75 | 74 | 82 | 78 | 69 | 79 | 60 | 86 | 68 | 62 | 67 | 73 | 76 | 72 | B | |||||
| 10 | Jacob Trouba | D | - | 40 ans | D | 7 500 000$ | 1 | 100 | 55 | 65 | 64 | 67 | 77 | 80 | 85 | 70 | 63 | 66 | 65 | 79 | 72 | 65 | 80 | 71 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Pierre Engvall | RW | LW | 38 ans | G | 1 850 000$ | 0 | 100 | 30 | 76 | 69 | 78 | 82 | 82 | 64 | 80 | 50 | 74 | 65 | 58 | 82 | 74 | 76 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Brett Pesce | D | - | 39 ans | D | 2 700 000$ | 1 | 100 | 27 | 68 | 69 | 69 | 83 | 82 | 66 | 73 | 58 | 80 | 64 | 68 | 83 | 68 | 77 | 71 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Alexandre Carrier | D | - | 37 ans | D | 4 000 000$ | 0 | 100 | 42 | 74 | 74 | 75 | 81 | 81 | 75 | 73 | 47 | 73 | 49 | 76 | 77 | 74 | 79 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Tanner Jeannot | RW | LW | 37 ans | G | 5 750 000$ | 0 | 100 | 81 | 80 | 70 | 70 | 78 | 79 | 89 | 76 | 35 | 67 | 70 | 65 | 79 | 73 | 82 | 71 | C | |||||
| 10 | Michael Pezzetta | LW | RW | 36 ans | G | 750 000$ | 0 | 100 | 59 | 65 | 68 | 71 | 74 | 71 | 85 | 74 | 46 | 76 | 69 | 62 | 76 | 68 | 76 | 69 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Carter Verhaeghe | C | LW | 39 ans | G | 5 750 000$ | 1 | 100 | 39 | 74 | 74 | 67 | 71 | 71 | 71 | 75 | 39 | 58 | 85 | 78 | 68 | 71 | 71 | 69 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Adam Scheel | G | - | 35 ans | G | 725 000$ | 0 | 100 | 34 | 66 | 66 | 67 | 67 | 67 | 67 | 66 | 87 | 78 | 72 | 61 | 67 | 66 | 67 | 69 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Sebas Aho | D | - | 38 ans | G | 775 000$ | 0 | 100 | 12 | 65 | 72 | 73 | 75 | 72 | 70 | 75 | 63 | 81 | 52 | 64 | 77 | 70 | 72 | 69 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Michael McLeod | C | RW | 36 ans | D | 975 000$ | 0 | 100 | 47 | 62 | 63 | 66 | 69 | 70 | 80 | 77 | 35 | 73 | 85 | 65 | 76 | 63 | 73 | 68 | B | |||||
| 10 | Logan Stanley | D | - | 36 ans | G | 1 250 000$ | 0 | 100 | 67 | 57 | 57 | 47 | 75 | 71 | 86 | 73 | 69 | 76 | 66 | 64 | 76 | 53 | 77 | 68 | C | |||||
| 10 | Jiri Patera | G | - | 35 ans | G | 775 000$ | 0 | 100 | 40 | 68 | 68 | 67 | 64 | 68 | 68 | 67 | 67 | 74 | 67 | 66 | 65 | 67 | 66 | 67 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Shane Bowers | RW | C | 35 ans | G | 900 000$ | 0 | 100 | 47 | 66 | 61 | 63 | 71 | 68 | 72 | 75 | 51 | 76 | 72 | 59 | 66 | 63 | 70 | 66 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Max Ellis | RW | - | 34 ans | D | 838 750$ | 0 | 100 | 27 | 60 | 74 | 71 | 64 | 64 | 59 | 71 | 61 | 85 | 57 | 54 | 62 | 68 | 62 | 65 | C | |||||
| 10 | Liam O'Brien | LW | C | 40 ans | G | 1 250 000$ | 0 | 100 | 75 | 62 | 62 | 67 | 75 | 71 | 89 | 74 | 25 | 43 | 69 | 71 | 75 | 63 | 78 | 65 | B | |||||
| 10 | Kai Wissmann | D | - | 37 ans | D | 825 000$ | 0 | 100 | 78 | 68 | 69 | 60 | 71 | 44 | 72 | 65 | 68 | 84 | 61 | 48 | 75 | 65 | 62 | 65 | B | |||||
| 10 | Blake McLaughlin | LW | - | 34 ans | G | 883 750$ | 0 | 100 | 33 | 55 | 66 | 72 | 46 | 61 | 67 | 53 | 81 | 71 | 69 | 64 | 67 | 64 | 58 | 64 | B | |||||
| 10 | Maxim Golod | LW | - | 34 ans | G | 793 333$ | 0 | 100 | 43 | 68 | 63 | 70 | 49 | 51 | 63 | 70 | 79 | 80 | 62 | 55 | 67 | 67 | 54 | 64 | C | |||||
| 10 | Nick Wolff | D | - | 38 ans | G | 750 000$ | 0 | 100 | 79 | 48 | 66 | 66 | 69 | 70 | 79 | 65 | 38 | 61 | 57 | 76 | 79 | 60 | 72 | 64 | B | |||||
| 10 | Givani Smith | LW | RW | 36 ans | G | 800 000$ | 0 | 100 | 81 | 53 | 50 | 52 | 74 | 66 | 87 | 70 | 69 | 42 | 73 | 66 | 75 | 51 | 75 | 64 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Michael DiPietro | G | - | 35 ans | G | 725 000$ | 1 | 100 | 40 | 73 | 65 | 55 | 51 | 57 | 75 | 63 | 58 | 58 | 52 | 54 | 58 | 64 | 61 | 59 | C | |||||
| Two-Way Clause |